![]() |
Registration Fees:
To 29 June | From 29 June | ||
Full meeting | |||
Members* | £200.00 | £260.00 | |
Non-members | £280.00 | £340.00 | |
Student members* | £150.00 | £210.00 | |
Clinical day only | |||
Members* | £90.00 | £120.00 | |
Non-members | £120.00 | £150.00 | |
Rare bone diseases workshop | £15.00 | £15.00 | |
Muscle and bone workshop | £15.00 | £15.00 | |
Dinner and ceilidh | |||
Full fee payers | £45 | £45 | |
Student members | £40 | £40 | |
Bed and breakfast | En suite bathroom | Shared bathroom | |
Per night | £65 | £45 |
*In the case of BSMB membership, please note that you must have been a member for 122 days prior to the meeting in order to qualify for the members' rate. Please contact the BSMB treasurer for further information if you're unsure. BRS members are eligible to pay the members' rate regardless of when they join.
British Society for Matrix Biology
Accommodation is on the Pollock Halls campus (same as the meeting venue) in student bedrooms. Rates given are for bed and breakfast.